A2 Policy Development and Adoption
A3 Policy Dissemination, Administration and Review
B2 Board Goal-Setting and Evaluation
B3-R Board Member Conflict of Interest
D7-R Volunteers and Work Study Students Policy
D7-R-P Volunteers and Work Study Students Procedures
E11 Relating to the Idling of Vehicles other than School Buses when Present on School Premises
F20 -R Prevention of Harassment of Students
G11-R Responsible Use of Electronic Resources and The Internet Policy
G11-R-P Responsible Use of Electronic Resources and The Internet Procedures
Username:
Password:
| WASHINGTON WEST SUPERVISORY UNION - SCHOOL BOARD MEMBERS 2011-12 | |||||
| REVISED 11-8-11 | |||||
| Term | Home | Work | |||
| DUXBURY | Expires | Phone | Phone | Fax/Cell Ph. | |
| Amy Scharf, Chair | 2013 | 244-5636 | |||
| 542 Westcott Rd., Duxbury, VT 05676 | e-mail: ascharf@pshift.com | ||||
| Ann LaTulippe, Clerk | 2014 | 244-1843 | |||
| 560 Marshall Rd., Duxbury, VT 05676 | e-mail: uponthehump@aol.com | ||||
| Betty Gibbs | 2012 | 244-6303 | 241-1035 | ||
| 4942 River Rd., Waterbury, VT 05676 | e-mail: bjgibbs@aol.com | ||||
| FAYSTON | |||||
| Russ Beilke, Chair | 2012 | 496-3224 | |||
| PO Box 501, Waitsfield, VT 05673 | e-mail: rbeilke@accessvt.com | ||||
| Susan MacLean Daley, Clerk | 2013 | 496-6008 | |||
| 973 Center Fayston Rd., Moretown, VT 05660 | e-mail: newcriation@accessvt.com | 310-5566 cell | |||
| Greg Carleu | 2014 | 496-7839 | 371-7398 | ||
| PO Box 447, Waitsfield, VT 05673 | e-mail: greg_carleu@yahoo.com | ||||
| Bob Lockett | 2012 | 496-2653 | 583-2922 | ||
| 1444 German Flats Rd., Fayston, VT 05673 | e-mail: blockett@madriver.com | ||||
| Heidi Spear | 2013 | 496-7454 | 508-344-4959 cell | ||
| PO Box 759, Waitsfield, VT 05673 | e-mail: hshenry@gmavt.net | ||||
| HARWOOD | |||||
| Scott Mackey (Waterbury), Chair | 2012 | 244-7427 | 229-4900,ext. 109 | 236-7725 cell | |
| 29 Randall St., Waterbury, VT 05676 | e-mail: mackey@ksefocus.com mackey5@comcast.net | ||||
| Mike LaRock (Waterbury), Clerk | 2014 | 244-6641 | 865-3135 | 865-3135 (F) | |
| 142 So. Main St., Waterbury, VT 05676 | e-mail: mdlarock6@msn.com | ||||
| Mary Gow (Warren) | 2012 | 496-2558 | |||
| 228 Vaughn Brown Rd., Warren, VT 05674 | e-mail: sahewitt@gmavt.net | ||||
| Freddie Graves (Fayston) | 2013 | 496-4644 | 496-4643 (F) | ||
| 439 Big Basin Rd., No. Fayston, VT 05660 | e-mail: raflle@wcvt.com | ||||
| Debra Hunter (Moretown) | 2014 | 229-4535 | 656-2030 | 223-2191 (F) | |
| 2107 Common Rd., Moretown, VT 05660 | e-mail: dhunter@uvm.edu | ||||
| Chris Koliba (Duxbury) | 2014 | 244-4927 | 656-3772 | ||
| 379 Marshall Rd., No. Duxbury, VT 05676 | e-mail: ckoliba@uvm.edu | ||||
| Stephen Sands (Waitsfield) | 2013 | 496-7242 | 496-7969 | 249-0379 cell | |
| PO Box 1535, Waitsfield, VT 05673 | e-mail: stephen.sands@jostens.com | ||||
| Dale Smeltzer (Waterbury) | 2013 | 244-8870 | |||
| 2607 Gregg Hill Rd., Waterbury Ctr., VT 05677 | e-mail: dalelksmeltzer@gmail.com | ||||
| MORETOWN | Term | Home | Work | ||
| Expires | Phone | Phone | Fax/Cell ph. | ||
| Kaj Samsom, Chair | 2012 | 223-2415 | 279-7565 cell | ||
| 47 Longley Rd., Moretown, VT 05660 | e-mail: kajmoretown@yahoo.com | ||||
| Diana Costello, Clerk | 2012 | 496-2032 | |||
| 1048 Moretown Mtn.Rd., Moretown, VT 05660 | e-mail: costello@madriver.com | ||||
| Tom Badowski | 2012 | 223-6775 | 793-1447 cell | ||
| 78 Farnham Rd., Moretown, VT 05660 | e-mail: tbadowski@iswaste.com | ||||
| Jim Burmester | 2014 | 244-5132 | |||
| 198 Conti Court, Waterbury, VT 05676 | e-mail: jim_burmester@yahoo.com | ||||
| Lisa Ransom | 2012 | 244-8468 | 793-5568 cell | ||
| 2016 US Rte. 2, Waterbury, VT 05676 | e-mail: lisamransom@comcast.net | ||||
| WAITSFIELD | |||||
| Rob Williams, Chair | 2012 | 496-5199 | 279-3364 cell | ||
| 308 Wallis Dr., Waitsfield, VT 05673 | e-mail: rob.williams@gmavt.net | ||||
| Helen Kellogg, Clerk | 2012 | 496-9897 | 279-8349 | ||
| 371 Brook Rd., Waitsfield, VT 05673 | e-mail: hhkellogg@gmail.com | ||||
| Eva Frankel | 2013 | 496-6659 | 595-5000 | ||
| 233 Wallis Dr., Waitsfield, VT 05673 | e-mail: efrankel@madriver.com | ||||
| Scott Kingsbury | 2013 | 496-4522 | 371-8701 cell | ||
| PO Box 783, Waitsfield, VT 05673 | e-mail: lawnboy@gmavt.net | ||||
| Todd White | 2014 | 496-3873 | 603-640-6210 | ||
| PO Box 87, Waitsfield, VT 05673 | e-mail: todd.white@montpeliertr.com | ||||
| WARREN | |||||
| Michael Ketchel, Chair | 2012 | 496-3134 | 583-4129 | 279-8190 cell | |
| 159 Fuller Hill Rd., Warren, VT 05674 | e-mail: michael@butternutsystems.com | ||||
| Charlotte Robinson, Clerk | 2013 | 496-4068 | |||
| 426 Robinson Rd., Warren, VT 05674 | e-mail: char@madriver.com | ||||
| April Smith, Recording Secretary | 2013 | 496-5682 | 496-5547 | ||
| PO Box 451, Warren, VT 05674 | e-mail: aprilsmith@gmavt.net | ||||
| Adam Greshin | 2013 | 583-3223 | |||
| 611 Eurich Pond Rd., Warren, VT 05674 | e-mail: adamgreshin@madriver.com | ||||
| Robert Rosen | 2012 | 583-4183 | 583-4171 | ||
| PO Box 388, Warren, VT 05674 | e-mail: rrosen@lincolnpeak.com | ||||
| WATERBURY | |||||
| Mike LaRock, Chair | 2014 | 244-6641 | 865-3135 | 865-3145 (F) | |
| 142 So. Main St., Waterbury, VT 05676 | e-mail: mdlarock6@msn.com | ||||
| Reed McCracken, Clerk | 2012 | 244-7943 | |||
| 472 Farr Rd., Waterbury, VT 05676 | e-mail: reedmccracken@comcast.net | ||||
| Scott Mackey | 2013 | 244-7427 | 229-4900,ext. 109 | 229-5110 (F) | |
| 29 Randall St., Waterbury, VT 05676 | e-mail: mackey@ksefocus.com mackey5@comcast.net | ||||
| WATERBURY-DUXBURY | Term | Home | Work | ||
| Expires | Phone | Phone | Fax/Cell Ph. | ||
| Scott Rathke (at-large), Chair | 2014 | 244-6264 | 279-7621 cell | ||
| 1629 Shaw Mansion Rd., Wtby Ctr., VT 05677 | e-mail: sr44@comcast.net | ||||
| Dale Smeltzer (Waterbury), Vice Chair/Clerk | 2014 | 244-8870 | |||
| 2607 Gregg Hill Rd., Wtby. Ctr., VT 05677 | e-mail: dalelksmeltzer@gmail.com | ||||
| Reed McCracken (Waterbury) | 2012 | 244-7943 | |||
| 472 Farr Rd., Waterbury, VT 05676 | e-mail: reedmccracken@comcast.net | ||||
| Stephen Odefey (Waterbury) | 2013 | 244-5223 | 355-6857 cell | ||
| 23 Randall St., Waterbury, VT 05676 | e-mail: sodefey@yahoo.com | ||||
| Ben Smith (Duxbury) | 2012 | 244-8581 | 847-1237 | ||
| 2286 Dowsville Rd., So. Duxbury, VT 05660 | e-mail: smith_benjaming@yahoo.com | ||||
| WASHINGTON WEST BOARD | |||||
| BOARD | WWSU REPS | TRUANT OFFICER | NEWSPAPER | MEETINGS | |
| Duxbury | Amy Scharf | NA | Waterbury Record | as needed | |
| Times Argus | |||||
| Fayston | Susan Daley* | Cathryn Hayes | Times Argus | 3rd Tuesday | |
| Heidi Spear | Valley Reporter | 6:00 | |||
| Greg Carleu | |||||
| Harwood | Scott Mackey* | Wendy Gilbert | Times Argus | 3rd Wednesday | |
| Deb Hunter* | Valley Reporter | 6:00 p.m. | |||
| Mary Gow | Waterbury Record | ||||
| Moretown | Lisa Ransom* | Kaj Samsom | Times Argus | 1st Tuesday | |
| Tom Badowski | Valley Reporter | 6:00 p.m. | |||
| Kaj Samsom | |||||
| Waitsfield | Eva Frankel* | Kaiya Korb | Times Argus | 4th Tuesday | |
| Scott Kingsbury | Valley Reporter | 6:00 p.m. | |||
| Todd White | |||||
| Warren | Rob Rosen* | Charlotte Robinson | Times Argus | varies | |
| April Smith | |||||
| Adam Greshin | |||||
| Waterbury | Scott Mackey | NA | Times Argus | as needed | |
| Waterbury Record | |||||
| Waterbury- | Dale Smeltzer* | Cathy Knight | Times Argus | 2nd Tues. | |
| Duxbury | Ben Smith* | Waterbury Record | 6:00 p.m. | ||
| Reed McCracken | |||||
| WWSU | Times Argus | Exec Comm 2nd Wed. | |||
| 4th Wed if nec. 5:30 | |||||
| * = Washington West Executive Committee member | Full as needed | ||||
| WASHINGTON WEST OFFICERS: | |||||
| Chair | Ben Smith | ||||
| Vice-Chair | Dale Smeltzer | ||||
| Treasurer | Susan Daley | ||||
| Asst. Treasurer | Laura Titus | ||||
| Finance Officer | Freddie Graves | ||||
| Asst. Finance Off. | Russ Beilke | ||||
| Recording Sec. | Dale Smeltzer | ||||
2011-12 Meeting Minutes
2010-2011 Meeting Minutes
2009-2010 Meeting Minutes